Facebook FNA updates - April 2021
Over last couple of years I posted updates on Facebook caching nodes (FNA) deployment across the world. If you would like to read the logic I am using to pull the data, you can check the original post here. While the data is about Facebook FNA, it’s highly likely that networks would have Google GGC nodes alongside (a bit less) Akamai caches.
My last post about it was back in Nov 2019 and it seems just about the time to do a fresh check. So here we go…
Global Stats
- Total FNA nodes now: 4456 (that’s up from 3184 as seen in Nov 2019)
- These are spread across 184 countries
- Highest number of FNA node sorted by country is in Brazil (around 1066 that is 23%)
- Second number of FNA node sorted by country is in India
- Third number of FNA node sorted by country is in Argentina
Indian Stats
- Total Indian FNA nodes now: 372 (up from 208 as seen in Nov 2019)
- There are 56 nodes in Delhi, 43 in Mumbai, 19 in Bangalore, 17 in Ahmedabad, 19 in Pune, 18 in Calcutta etc
- Jio has 48 (up from 32 nodes)
- Airtel has 39 (up from 33 nodes)
- Vodafone IDEA has 35 nodes now (quite a growth there!)
- BSNL AS9829 has added 39 nodes which is new. Earlier they just had 1 in Bangalore.
- GTPL Gujarat Telelink has got 22 nodes
- Excitel has 9 nodes across India
- Tata Sky Broadband has got 3 nodes in Bangalore, Jaipur and Pune.
- NKN - National Knowledge Network AS55824 has got two nodes one in Delhi & other in Pune.
Remember number of nodes is just a number & may not reflect actual capacity. There can be less clusters with high capacity and more clusters across smaller networks with less capacity.
So in terms of new locations in India Agartala in Tripura, Goa, Porbandar, Port Blair (which recently got connected via submarine cable), Rae Bareli, Rajahmundry in Andhra Pradesh. This is fascinating as it indicates the trend of growth of data in these areas.
Here’s list of all Indian FNA nodes
Origin AS | Origin AS Name | IPv4 | IPv6 | Airport Code | Airport Name |
9829 | BSNL-NIB National Internet Backbone, IN | 117.254.133.212 | 2001:4490:3ffd:27:face:b00c:0:a7 | IXA | Agartala, India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.90.17 | 2405:200:1611:2885:face:b00c:0:a7 | AGR | Agra, India |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.9.209 | 2402:3a80:c008:13:face:b00c:0:a7 | AGR | Agra, India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.88.81 | 2405:200:1609:2885:face:b00c:0:a7 | AMD | Ahmedabad, India |
132933 | CTPLAND-AS CharotarTelelink Pvt Ltd, IN | 45.64.189.145 | 2402:7780:1:fb:face:b00c:0:a7 | AMD | Ahmedabad, India |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.7.17 | 2402:3a80:c000:13:face:b00c:0:a7 | AMD | Ahmedabad, India |
45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN | 43.250.166.209 | AMD | Ahmedabad, India | |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.156.17 | 2404:a800:6:21:face:b00c:0:a7 | AMD | Ahmedabad, India |
55644 | VIL-AS-AP Vodafone Idea Ltd, IN | 223.196.153.17 | 2400:c700:300:0:face:b00c:0:a7 | AMD | Ahmedabad, India |
18207 | YOU-INDIA-AP YOU Broadband & Cable India Ltd., IN | 203.187.230.81 | AMD | Ahmedabad, India | |
9829 | BSNL-NIB National Internet Backbone, IN | 117.198.142.85 | 2001:4490:3ffc:8025:face:b00c:0:a7 | AMD | Ahmedabad, India |
135718 | DISHAWAVESINFONET-AS DISHAWAVES INFONET PVT. LTD, IN | 103.145.9.85 | 2402:6a40:1:3:face:b00c:0:a7 | AMD | Ahmedabad, India |
45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 1.23.49.17 | 2401:3c0:104:2:face:b00c:0:a7 | AMD | Ahmedabad, India |
133226 | VISIONSMARTLINK-AS-IN VISION SMARTLINK NETWORKING PRIVATE LIMITED, IN | 103.94.194.17 | AMD | Ahmedabad, India | |
45117 | INPL-IN-AP Ishan_s Network, IN | 103.59.211.82 | 2405:f600:11:1:face:b00c:0:a7 | AMD | Ahmedabad, India |
45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN | 103.39.129.17 | AMD | Ahmedabad, India | |
45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN | 43.249.234.81 | AMD | Ahmedabad, India | |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.213.210 | 2405:200:163d:1703:face:b00c:0:a7 | AMD | Ahmedabad, India |
45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN | 103.251.225.83 | AMD | Ahmedabad, India | |
17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet, IN | 116.72.232.81 | 2403:c00:a00:1b:face:b00c:0:a7 | IXU | Aurangabad, India |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 116.119.53.211 | 2404:a800:6:6d:face:b00c:0:a7 | IXB | Bagdogra, India |
135852 | GLXNET-AS Galaxynet Connections Private Limited, IN | 103.51.222.210 | IXB | Bagdogra, India | |
24309 | CABLELITE-AS-AP Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA, IN | 202.83.22.17 | 2406:7400:4:1:face:b00c:0:a7 | BLR | Bangalore, India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.88.17 | 2405:200:1608:2885:face:b00c:0:a7 | BLR | Bangalore, India |
55947 | BBNL-IN Bangalore Broadband Network Pvt Ltd, IN | 43.247.159.81 | 2404:1f00:fac3:b00c:face:b00c:0:a7 | BLR | Bangalore, India |
45769 | DVOIS-IN D-Vois Broadband Pvt Ltd, IN | 1.186.201.17 | 2400:1f00:b7:2:face:b00c:0:a7 | BLR | Bangalore, India |
45648 | BELLTELE-AS-IN Bell Teleservices India Pvt Ltd., ISP having own OFC network in Bangalore, India., IN | 111.125.202.17 | 2400:d280:4:1:face:b00c:0:a7 | BLR | Bangalore, India |
17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet, IN | 202.88.157.81 | 2403:c00:b00:b:face:b00c:0:a7 | BLR | Bangalore, India |
132559 | GATIK-AS-IN Gatik Business Solutions, IN | 103.16.68.147 | BLR | Bangalore, India | |
17665 | IN2CABLE-AP AS Number of Indusind Media and communication Ltd., IN | 203.192.251.209 | BLR | Bangalore, India | |
135724 | PVTABNL-AS Allnet Broadband Network Pvt Ltd, IN | 103.69.20.210 | 2001:df4:5c00:fffb:face:b00c:0:a7 | BLR | Bangalore, India |
56268 | SREERAM-NED1-IN Northeast Dataa Network Pvt Ltd, IN | 43.224.129.209 | BLR | Bangalore, India | |
9829 | BSNL-NIB National Internet Backbone, IN | 117.252.90.20 | 2001:4490:3ffe:22:face:b00c:0:a7 | BLR | Bangalore, India |
45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 1.23.53.17 | 2401:3c0:10f:2:face:b00c:0:a7 | BLR | Bangalore, India |
24186 | RAILTEL-AS-IN RailTel Corporation of India Ltd, IN | 112.133.249.147 | 2401:b200:43:13:face:b00c:0:a7 | BLR | Bangalore, India |
139195 | SEANSMEDIAPVTLTD-AS-AP Seans Media Pvt Ltd, IN | 103.139.157.19 | 2404:e740:1:0:face:b00c:0:a7 | BLR | Bangalore, India |
138225 | ONEEIGHT-AS-IN One Eight Technologies Private Limited, IN | 103.130.109.83 | 2001:df6:e300:0:face:b00c:0:a7 | BLR | Bangalore, India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.238.19 | 2405:200:1630:ff98:face:b00c:0:a7 | BLR | Bangalore, India |
134674 | TATASKYBROADBAND-AS-AP TATA SKY BROADBAND PRIVATE LIMITED, IN | 45.119.29.17 | 2402:e280:1104:0:face:b00c:0:a7 | BLR | Bangalore, India |
24309 | CABLELITE-AS-AP Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA, IN | 106.51.32.18 | 2406:7400:c:4:face:b00c:0:a7 | BLR | Bangalore, India |
133982 | EXCITEL-AS-IN Excitel Broadband Private Limited, IN | 103.57.86.83 | BLR | Bangalore, India | |
18207 | YOU-INDIA-AP YOU Broadband & Cable India Ltd., IN | 203.187.249.17 | BDQ | Baronda (Vadodara), India | |
45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN | 150.129.171.209 | BDQ | Baronda (Vadodara), India | |
45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN | 103.86.18.20 | BDQ | Baronda (Vadodara), India | |
45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN | 27.116.52.213 | BDQ | Baronda (Vadodara), India | |
45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN | 103.250.157.84 | BDQ | Baronda (Vadodara), India | |
132768 | FIVENETWORK-AS-IN Five network Broadband Solution Pvt Ltd, IN | 150.107.94.19 | BUP | Bhatinda, India | |
45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN | 103.240.78.17 | BHU | Bhavnagar, India | |
45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN | 43.250.159.17 | BHU | Bhavnagar, India | |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.90.209 | 2405:200:160d:2885:face:b00c:0:a7 | BHO | Bhopal, India |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.155.81 | 2404:a800:6:29:face:b00c:0:a7 | BHO | Bhopal, India |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.129.17 | 2404:a800:6:4e:face:b00c:0:a7 | BHO | Bhopal, India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.180.212 | 2405:200:163a:1818:face:b00c:0:a7 | BHO | Bhopal, India |
9829 | BSNL-NIB National Internet Backbone, IN | 117.198.143.17 | 2001:4490:3ffc:8020:face:b00c:0:a7 | BHO | Bhopal, India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.90.145 | 2405:200:1615:2885:face:b00c:0:a7 | BBI | Bhubaneswar, India |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.155.17 | 2404:a800:6:28:face:b00c:0:a7 | BBI | Bhubaneswar, India |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.133.81 | 2404:a800:6:3f:face:b00c:0:a7 | BBI | Bhubaneswar, India |
9829 | BSNL-NIB National Internet Backbone, IN | 117.254.132.84 | 2001:4490:3ffd:20:face:b00c:0:a7 | BBI | Bhubaneswar, India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.239.83 | 2405:200:1630:ff9d:face:b00c:0:a7 | BBI | Bhubaneswar, India |
45769 | DVOIS-IN D-Vois Broadband Pvt Ltd, IN | 1.186.190.17 | 2400:1f00:0:d:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.63.17 | 2405:200:1602:2885:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
58678 | INTECHONLINE-IN Intech Online Private Limited, IN | 124.108.16.209 | 2404:bd00:1:4:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
55352 | MCPL-IN Microscan Computers Private Limited, IN | 103.226.191.209 | 2406:9e00:3:1:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
18196 | SEVENSTAR-AS Seven Star Internet Service Provider, IN | 202.134.164.209 | 2402:f200:301:0:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
45194 | SIPL-AS Syscon Infoway Pvt. Ltd., IN | 110.5.75.17 | 2401:a100:2:4:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
45117 | INPL-IN-AP Ishan_s Network, IN | 103.214.129.17 | 2405:f600:41:2:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
133720 | SOFTCALLCOC-AS SOFT CALL CUST-O-CARE PRIVATE LIMITED, IN | 139.5.47.209 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
17665 | IN2CABLE-AP AS Number of Indusind Media and communication Ltd., IN | 103.69.221.17 | 2001:df7:6e00:3:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
17665 | IN2CABLE-AP AS Number of Indusind Media and communication Ltd., IN | 203.192.223.145 | 2404:ba00:a:4:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
55832 | HOMESYSTEM-AS-AP HOME SYSTEMS PVT.LTD, IN | 120.88.176.145 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
55862 | WNET-IN Wan & Lan Internet Pvt Ltd, IN | 49.128.164.17 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
24554 | FIVE-NET-AS-IN Fivenetwork Solution India Pvt Ltd Internet, IN | 202.177.230.145 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet, IN | 202.88.184.17 | 2403:c00:0:b:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.8.17 | 2402:3a80:c002:13:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
38457 | HNS-AS-AP Honesty Net Solution (I) Pvt Ltd, IN | 111.91.127.81 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 157.240.191.145 | 2a03:2887:ff05:200:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
136334 | VNPL-AS Vortex Netsol Private Limited, IN | 103.88.222.81 | 2001:df5:b00:f00:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 112.79.42.145 | 2402:3a80:c01b:13:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
132296 | SEVENSTARDIGITAL-AS-AP Seven Star Digital Network Private Limited, IN | 103.233.140.145 | 2406:b580:140:103:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
134014 | NET4USERVICES-AS-IN NET 4 U SERVICES PVT LTD, IN | 103.59.200.209 | 2402:fbc0:0:4:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 157.240.191.19 | 2a03:2887:ff05:0:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 42.106.166.19 | 2402:3a80:c002:15:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
132220 | JPRDIGITAL-IN JPR Digital Pvt. Ltd., IN | 183.87.171.17 | 2403:7100:2:1:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
133968 | LOGON-AS-IN Logon Broadband, IN | 103.203.228.145 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
18207 | YOU-INDIA-AP YOU Broadband & Cable India Ltd., IN | 203.187.217.210 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
137098 | DNSPL-AS Delix Net Solution Pvt. Ltd, IN | 103.105.124.209 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
135810 | SRK2016-AS Srk Network, IN | 103.81.193.211 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
132996 | THREESAINFOWAY-AS Threesa Infoway Pvt.Ltd., IN | 103.253.200.83 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 1.23.12.18 | 2401:3c0:101:2:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
137166 | DSCONNPT-AS Digital Satellite Connect Pvt Ltd, IN | 103.87.166.21 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
138296 | STARNET7-AS Juweriyah Networks Private Limited, IN | 103.41.35.19 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
132497 | DNA-AS-AP DIGITAL NETWORK ASSOCIATES PRIVATE LIMITED, IN | 103.31.145.20 | 2407:a300:0:6:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
24186 | RAILTEL-AS-IN RailTel Corporation of India Ltd, IN | 112.133.250.145 | 2401:b200:41:10:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
55879 | SMARTLINK-POWAI-IN SmartLink Broadband Services Pvt Ltd, IN | 49.143.254.17 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
134913 | JETWAYBROADBANDINDIA-AS JETWAY BROADBAND INDIA PVT LTD, IN | 27.96.88.211 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
135817 | ESTO-AS-AP ESTO MEDIA PRIVATE LIMITED, IN | 103.123.234.145 | 2403:8940:fffd:2:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
132137 | SOIPL-IN Shree Omkar Infocom Pvt Ltd, IN | 103.36.45.211 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
135239 | SONALI-AS-IN Sonali Internet Services Pvt Ltd, IN | 103.75.224.149 | 2001:df7:e200:10:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
9829 | BSNL-NIB National Internet Backbone, IN | 117.236.64.20 | 2001:4490:3ffc:8027:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
9829 | BSNL-NIB National Internet Backbone, IN | 117.198.143.148 | 2001:4490:3ffc:8026:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 42.105.143.20 | 2402:3a80:c028:13:face:b00c:0:a7 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India |
135834 | MULTIFI-AS Multicraft Digital Technologies Private Limited, IN | 103.91.246.17 | BOM | Bombay [Sahar (Santa Cruz) International Airport], India | |
17747 | SITINETWORS-IN-AP SITI NETWORKS LIMITED, IN | 103.225.178.209 | 2406:3c80:1:3:face:b00c:0:a7 | CCU | Calcutta [Dum Dum International Airport], India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.63.209 | 2405:200:1606:2885:face:b00c:0:a7 | CCU | Calcutta [Dum Dum International Airport], India |
23860 | ALLIANCE-GATEWAY-AS-AP Alliance Broadband Services Pvt. Ltd., IN | 203.171.243.145 | CCU | Calcutta [Dum Dum International Airport], India | |
45804 | MEGHBELA-IN MEGHBELA BROADBAND, IN | 103.56.238.17 | CCU | Calcutta [Dum Dum International Airport], India | |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.7.209 | 2402:3a80:c009:13:face:b00c:0:a7 | CCU | Calcutta [Dum Dum International Airport], India |
55644 | VIL-AS-AP Vodafone Idea Ltd, IN | 223.196.149.145 | 2400:c700:a000:0:face:b00c:0:a7 | CCU | Calcutta [Dum Dum International Airport], India |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.194.209 | 2404:a800:6:1c:face:b00c:0:a7 | CCU | Calcutta [Dum Dum International Airport], India |
45775 | WISHNET-AS-AP WISH NET PRIVATE LIMITED, IN | 27.131.215.145 | CCU | Calcutta [Dum Dum International Airport], India | |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.180.145 | 2405:200:1617:2885:face:b00c:0:a7 | CCU | Calcutta [Dum Dum International Airport], India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.92.19 | 2405:200:163d:2885:face:b00c:0:a7 | CCU | Calcutta [Dum Dum International Airport], India |
135760 | SPEDNT-AS Speednet Unique Network Pvt Ltd, IN | 103.75.163.210 | 2404:9740:2:1:face:b00c:0:a7 | CCU | Calcutta [Dum Dum International Airport], India |
58765 | BITTEL-AS Bittel Telecom Pvt Ltd, IN | 103.250.87.209 | 2407:9300:1:2:face:b00c:0:a7 | CCU | Calcutta [Dum Dum International Airport], India |
135872 | GTPLKCBPL-AS GTPL KCBPL BROADBAND PVT LTD, IN | 103.211.23.209 | 2403:5740:2:0:face:b00c:0:a7 | CCU | Calcutta [Dum Dum International Airport], India |
9829 | BSNL-NIB National Internet Backbone, IN | 117.254.132.21 | 2001:4490:3ffd:25:face:b00c:0:a7 | CCU | Calcutta [Dum Dum International Airport], India |
17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet, IN | 203.163.228.148 | CCU | Calcutta [Dum Dum International Airport], India | |
24186 | RAILTEL-AS-IN RailTel Corporation of India Ltd, IN | 112.133.250.81 | 2401:b200:42:10:face:b00c:0:a7 | CCU | Calcutta [Dum Dum International Airport], India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.237.212 | 2405:200:1630:ff97:face:b00c:0:a7 | CCU | Calcutta [Dum Dum International Airport], India |
9829 | BSNL-NIB National Internet Backbone, IN | 117.254.133.148 | 2001:4490:3ffd:26:face:b00c:0:a7 | CCU | Calcutta [Dum Dum International Airport], India |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 112.79.33.17 | 2402:3a80:c011:13:face:b00c:0:a7 | CCJ | Calicut, India |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.139.148 | 2404:a800:6:3c:face:b00c:0:a7 | CCJ | Calicut, India |
138754 | KVBPL-AS-IN Kerala Vision Broad Band Private Limited, IN | 103.140.17.145 | 2405:f140:ffff:ffff:face:b00c:0:a7 | CCJ | Calicut, India |
135808 | FIBERZON-AS Fiberzone Communications Pvt Ltd, IN | 103.119.254.21 | 2405:13c0:10:0:face:b00c:0:a7 | CCJ | Calicut, India |
9829 | BSNL-NIB National Internet Backbone, IN | 117.205.231.81 | 2001:4490:3ffd:8010:face:b00c:0:a7 | CCJ | Calicut, India |
13489 | EPM Telecomunicaciones S.A. E.S.P., CO | 200.114.57.209 | 2800:e0:cf3:beef:face:b00c:0:a7 | CTG | Cartagena de Indias [Rafael Nunez], Colombia |
3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP, CO | 186.102.185.212 | CTG | Cartagena de Indias [Rafael Nunez], Colombia | |
17917 | QTLTELECOM-AS-AP Quadrant Televentures Limited, IN | 103.3.34.81 | 2403:8400:0:40:face:b00c:0:a7 | IXC | Chandigarh, India |
55644 | VIL-AS-AP Vodafone Idea Ltd, IN | 223.196.151.145 | 2400:c700:1200:0:face:b00c:0:a7 | IXC | Chandigarh, India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.181.17 | 2405:200:1635:2885:face:b00c:0:a7 | IXC | Chandigarh, India |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.139.212 | 2404:a800:6:3d:face:b00c:0:a7 | IXC | Chandigarh, India |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 112.79.38.17 | 2402:3a80:c016:13:face:b00c:0:a7 | IXC | Chandigarh, India |
9829 | BSNL-NIB National Internet Backbone, IN | 117.245.146.18 | 2001:4490:3ffc:21:face:b00c:0:a7 | IXC | Chandigarh, India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.235.81 | 2405:200:1630:ff91:face:b00c:0:a7 | IXC | Chandigarh, India |
9829 | BSNL-NIB National Internet Backbone, IN | 117.245.147.18 | 2001:4490:3ffc:22:face:b00c:0:a7 | IXC | Chandigarh, India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.232.145 | 2405:200:1630:ff82:face:b00c:0:a7 | IXC | Chandigarh, India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.91.17 | 2405:200:1614:2885:face:b00c:0:a7 | COK | Cochin, India |
55644 | VIL-AS-AP Vodafone Idea Ltd, IN | 223.196.58.17 | 2400:c700:1080:0:face:b00c:0:a7 | COK | Cochin, India |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.9.81 | 2402:3a80:c00e:13:face:b00c:0:a7 | COK | Cochin, India |
17465 | ASIANET Cable ISP in India, IN | 202.88.226.81 | 2406:8800:9000:4000:face:b00c:0:a7 | COK | Cochin, India |
132976 | KINGSBROADBAND-AS-IN Kings Broadband Pvt Ltd, IN | 150.242.21.209 | 2001:df6:e400:f800:face:b00c:0:a7 | COK | Cochin, India |
58969 | KCCL-AS Kerala Communicators Cable Limited, IN | 137.59.84.145 | COK | Cochin, India | |
9829 | BSNL-NIB National Internet Backbone, IN | 117.205.230.20 | 2001:4490:3ffd:8012:face:b00c:0:a7 | COK | Cochin, India |
133301 | DWANIRINN-AS DWANIRINN, IN | 103.85.207.209 | 2001:df6:4400:4001:face:b00c:0:a7 | COK | Cochin, India |
24186 | RAILTEL-AS-IN RailTel Corporation of India Ltd, IN | 112.133.249.81 | 2401:b200:43:11:face:b00c:0:a7 | COK | Cochin, India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.233.147 | 2405:200:1630:ff86:face:b00c:0:a7 | COK | Cochin, India |
136714 | STAMPEDE-AS Stampede Communications Pvt. Ltd., IN | 103.104.44.213 | 2403:d4c0:0:3:face:b00c:0:a7 | COK | Cochin, India |
133997 | EANDU-AS E and U Technology Services LLP, IN | 103.198.128.20 | COK | Cochin, India | |
9829 | BSNL-NIB National Internet Backbone, IN | 117.205.231.146 | 2001:4490:3ffd:8011:face:b00c:0:a7 | COK | Cochin, India |
131269 | BEAMTELE-AS-AP ACTFIBERNET Pvt Ltd, IN | 106.51.156.209 | CJB | Coimbatore, India | |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 112.79.43.17 | 2402:3a80:c01c:13:face:b00c:0:a7 | CJB | Coimbatore, India |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.129.211 | 2404:a800:6:51:face:b00c:0:a7 | CJB | Coimbatore, India |
135780 | AIRFIBER-AS AirFiber Networks Pvt Ltd, IN | 103.82.209.82 | 2404:8ec0:0:2:face:b00c:0:a7 | CJB | Coimbatore, India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.237.148 | 2405:200:1630:ff96:face:b00c:0:a7 | CJB | Coimbatore, India |
135139 | SKYNTPL-AS-AP Skylink Fibernet Private Limited, IN | 103.133.221.21 | CJB | Coimbatore, India | |
9829 | BSNL-NIB National Internet Backbone, IN | 117.205.231.209 | 2001:4490:3ffd:8017:face:b00c:0:a7 | CJB | Coimbatore, India |
9829 | BSNL-NIB National Internet Backbone, IN | 117.251.108.18 | 2001:4490:3ffc:27:face:b00c:0:a7 | DED | Dehradun, India |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 157.240.189.17 | 2a03:2887:ff03:0:face:b00c:0:a7 | DEL | Delhi [Indira Gandhi International Airport], India |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.63.145 | 2405:200:160b:2885:face:b00c:0:a7 | DEL | Delhi [Indira Gandhi International Airport], India |
17747 | SITINETWORS-IN-AP SITI NETWORKS LIMITED, IN | 103.217.246.17 | 2402:ea80:0:1:face:b00c:0:a7 | DEL | Delhi [Indira Gandhi International Airport], India |
132116 | ANINETWORK-IN Ani Network Pvt Ltd, IN | 45.248.174.81 | DEL | Delhi [Indira Gandhi International Airport], India | |
132453 | TRIPLE-PLAY-IN TRIPLE PLAY BROADBAND PRIVATE LIMITED, IN | 150.242.84.145 | 2400:80c0:0:3:face:b00c:0:a7 | DEL | Delhi [Indira Gandhi International Airport], India |
