Welcome to AWS Cloud Mumbai region

It’s great to see Amazon announcement two days back about launch of their region in Mumbai. In past I was quite happy to see their Cloudfront CDN PoPs in Mumbai & Chennai (blog post here). Now it’s just great to see a full AWS region out of Mumbai. :) Though it’s going to eat most of important customers from the smaller players still it’s good for industry as industry is too big and we need more & more of such large Cloud players in India to bring more and more content hosting in India.

So how does Amazon’s Indian network is connected at the moment?

Let’s trigger a VM on Amazon EC2 in Mumbai and test based on routing of various networks to it’s IP and return.  

On the instance:

[ec2-user@ip-172-31-22-16 ~]$ curl http://www.dnsmadeeasy.com/myip.jsp
52.66.58.220
[ec2-user@ip-172-31-22-16 ~]$

Trace from Amazon to outside world

traceroute 125.16.61.1
traceroute to 125.16.61.1 (125.16.61.1), 30 hops max, 60 byte packets
 1  ec2-52-66-0-0.ap-south-1.compute.amazonaws.com (52.66.0.0)  10.896 ms  10.881 ms  10.878 ms
 2  100.64.2.200 (100.64.2.200)  10.752 ms 100.64.0.8 (100.64.0.8)  19.532 ms 100.64.1.72 (100.64.1.72)  19.854 ms
 3  100.64.2.131 (100.64.2.131)  14.902 ms 100.64.2.5 (100.64.2.5)  21.097 ms 100.64.3.131 (100.64.3.131)  14.901 ms
 4  100.64.17.229 (100.64.17.229)  0.341 ms 100.64.17.99 (100.64.17.99)  0.326 ms 100.64.17.229 (100.64.17.229)  0.329 ms
 5  52.95.67.181 (52.95.67.181)  1.537 ms 52.95.67.177 (52.95.67.177)  1.513 ms  1.515 ms
 6  52.95.67.104 (52.95.67.104)  4.717 ms 52.95.67.148 (52.95.67.148)  7.648 ms 52.95.66.148 (52.95.66.148)  3.416 ms
 7  52.95.67.1 (52.95.67.1)  2.661 ms 52.95.67.45 (52.95.67.45)  1.555 ms 52.95.67.89 (52.95.67.89)  1.638 ms
 8  115.114.89.117.static-Mumbai.vsnl.net.in (115.114.89.117)  1.242 ms  1.211 ms  1.180 ms
 9  * * *
10  115.113.165.242.static-mumbai.vsnl.net.in (115.113.165.242)  15.875 ms 14.140.209.105.static-vsnl.net.in (14.140.209.105)  53.116 ms 115.113.165.242.static-mumbai.vsnl.net.in (115.113.165.242)  1.711 ms
11  182.79.248.50 (182.79.248.50)  26.583 ms 182.79.252.58 (182.79.252.58)  40.132 ms 182.79.255.9 (182.79.255.9)  41.320 ms
12  * * *
13  125.21.187.110 (125.21.187.110)  39.381 ms * *
traceroute 14.141.144.1
traceroute to 14.141.144.1 (14.141.144.1), 30 hops max, 60 byte packets
 1  ec2-52-66-0-0.ap-south-1.compute.amazonaws.com (52.66.0.0)  12.210 ms  12.195 ms  12.190 ms
 2  100.64.3.72 (100.64.3.72)  21.744 ms 100.64.1.200 (100.64.1.200)  11.992 ms 100.64.2.72 (100.64.2.72)  15.079 ms
 3  100.64.0.135 (100.64.0.135)  22.872 ms 100.64.3.69 (100.64.3.69)  16.312 ms 100.64.2.131 (100.64.2.131)  21.525 ms
 4  100.64.17.39 (100.64.17.39)  0.361 ms 100.64.17.231 (100.64.17.231)  0.446 ms 100.64.17.167 (100.64.17.167)  0.439 ms
 5  52.95.67.181 (52.95.67.181)  1.534 ms 52.95.67.177 (52.95.67.177)  1.404 ms  1.430 ms
 6  52.95.67.38 (52.95.67.38)  10.668 ms 52.95.66.126 (52.95.66.126)  4.295 ms 52.95.66.104 (52.95.66.104)  5.817 ms
 7  52.95.67.89 (52.95.67.89)  2.124 ms  3.127 ms 52.95.67.1 (52.95.67.1)  3.128 ms
 8  115.114.112.61.STATIC-Hyderabad.vsnl.net.in (115.114.112.61)  15.625 ms  15.583 ms  15.628 ms
 9  * * *
10  115.111.229.26.static-hyderabad.vsnl.net.in (115.111.229.26)  34.987 ms  34.953 ms  23.614 ms
11  115.112.114.69.static-delhi.vsnl.net.in (115.112.114.69)  36.073 ms  35.814 ms  37.751 ms
12  115.112.114.70.static-delhi.vsnl.net.in (115.112.114.70)  29.771 ms * *
traceroute 220.227.30.2
traceroute to 220.227.30.2 (220.227.30.2), 30 hops max, 60 byte packets
 1  ec2-52-66-0-0.ap-south-1.compute.amazonaws.com (52.66.0.0)  18.806 ms  18.799 ms  18.794 ms
 2  100.64.3.72 (100.64.3.72)  15.471 ms 100.64.2.136 (100.64.2.136)  55.550 ms 100.64.0.136 (100.64.0.136)  15.530 ms
 3  100.64.0.69 (100.64.0.69)  13.985 ms 100.64.0.135 (100.64.0.135)  18.446 ms 100.64.1.67 (100.64.1.67)  12.982 ms
 4  100.64.17.7 (100.64.17.7)  0.280 ms 100.64.16.161 (100.64.16.161)  0.316 ms 100.64.16.131 (100.64.16.131)  0.278 ms
 5  52.95.67.181 (52.95.67.181)  1.395 ms 52.95.67.179 (52.95.67.179)  1.201 ms 52.95.67.183 (52.95.67.183)  1.194 ms
 6  52.95.67.38 (52.95.67.38)  13.466 ms 52.95.67.126 (52.95.67.126)  7.135 ms 52.95.66.82 (52.95.66.82)  10.795 ms
 7  52.95.67.111 (52.95.67.111)  1.255 ms 52.95.66.89 (52.95.66.89)  1.398 ms 52.95.67.155 (52.95.67.155)  2.564 ms
 8  115.114.112.61.STATIC-Hyderabad.vsnl.net.in (115.114.112.61)  15.645 ms  15.662 ms  15.575 ms
 9  * * *
10  121.244.23.6.STATIC.Chennai.vsnl.net.in (121.244.23.6)  23.880 ms  23.901 ms  22.725 ms
11  115.255.236.41 (115.255.236.41)  26.652 ms  24.073 ms  23.435 ms
12  220.224.157.125 (220.224.157.125)  26.490 ms  23.819 ms  25.736 ms
13  * * *
14  220.227.30.2 (220.227.30.2)  39.090 ms * *

So clearly Amazon is reaching all domestic destinations via Tata (AS4755). Let us  look at other side around i.e reaching from domestic destinations to Amazon by BGP table as well as trace from RIPE Atlas probes.  

Routing table of NIXI route server:

NIXI Looking Glass - show ip bgp 52.66.58.220
Router: NIXI Mumbai
Command: show ip bgp 52.66.58.220
show ip bgp 52.66.58.220
Number of BGP Routes matching display condition : 1
Status codes: s suppressed, d damped, h history, * valid, > best, i internal, S stale
Origin codes: i - IGP, e - EGP, ? - incomplete
    Network            Next Hop        MED    LocPrf     Weight Path
*>  52.66.32.0/19      218.100.48.78          100        0      4755 16509 i

Wed Jun 29 23:47:59 GMT+05:30 2016
 show route 52.92.248.0 detail | no-mo
lookingglass@MUM-SC-ISP-IGW-RTR-116> ...detail | no-mor                      e
inet.0: 669774 destinations, 1345814 routes (669713 active, 41 holddown, 7474 hidden)
Restart Complet
52.92.248.0/24 (2 entries, 1 announced)
        *BGP    Preference: 170/-491
                Next hop type: Indirect
                Address: 0x28fd3878
                Next-hop reference count: 17286
                Source: 121.244.68.193
                Next hop type: Router, Next hop index: 1048588
                Next hop: 115.113.165.241 via xe-0/3/3.0, selected
                Session Id: 0x4
                Next hop: 14.140.209.106 via xe-11/0/3.0
                Session Id: 0x5b40
                Protocol next hop: 121.244.68.193
                Indirect next hop: 0x1f055a68 1048980 INH Session ID: 0x6458
                State: <Active Ext>
                Local AS:  9498 Peer AS:  4755
                Age: 1w6d 11:52:50 	Metric2: 0
                Validation State: unverified
                Task: BGP_4755.121.244.68.193+55689
                Announcement bits (4): 0-KRT 2-RT 8-Resolve tree 2 9-BGP_RT_Background
                AS path: 4755 16509 I
                AS path: Recorded
                Communities: 9498:92 9498:4755 9498:9498 34111:50113 34911:20111 40506:20111 40506:22980
                Accepted
                Localpref: 490
                Router ID: 192.168.199.194
{master}
lookingglass@MUM-SC-ISP-IGW-RTR-116>

So route for AWS Cloud in India seems via Tata (AS4755). A quick check on latency from RIPE Atlas Indian Probes:

anurag@server7:~$ ripe-atlas measure ping --from-country IN --target 52.66.58.220
Looking good!  Your measurement was created and details about it can be found here:
  https://atlas.ripe.net/measurements/4440901/
Connecting to stream...
48 bytes from probe #13558 122.167.103.86  to 52.66.58.220 (52.66.58.220): ttl=240 times:54.051,  54.444,  54.776,
48 bytes from probe #11978 111.91.91.30    to 52.66.58.220 (52.66.58.220): ttl=241 times:21.545,  21.282,  21.279,
48 bytes from probe #25144 103.51.149.38   to 52.66.58.220 (52.66.58.220): ttl=242 times:40.649,  40.595,  40.523,
48 bytes from probe #25280 110.172.143.160 to 52.66.58.220 (52.66.58.220): ttl=242 times:69.292,  67.67,   67.817,
48 bytes from probe #25284 117.199.234.168 to 52.66.58.220 (52.66.58.220): ttl=241 times:59.188,  58.732,  58.045,
48 bytes from probe #15840 115.114.134.114 to 52.66.58.220 (52.66.58.220): ttl=243 times:6.238,   6.11,    6.356,
48 bytes from probe #25164 122.161.242.215 to 52.66.58.220 (52.66.58.220): ttl=241 times:60.58,   60.922,  59.772,
48 bytes from probe #25111 117.240.120.65  to 52.66.58.220 (52.66.58.220): ttl=241 times:246.454, 246.393, 246.336,
48 bytes from probe #24887 106.51.244.59   to 52.66.58.220 (52.66.58.220): ttl=240 times:15.49,   15.332,  15.323,
48 bytes from probe #27069 121.244.87.124  to 52.66.58.220 (52.66.58.220): ttl=243 times:5.864,   6.124,   5.864,
48 bytes from probe #17011 45.64.190.33    to 52.66.58.220 (52.66.58.220): ttl=244 times:49.986,  49.38,   49.137,
48 bytes from probe #25093 117.239.144.82  to 52.66.58.220 (52.66.58.220): ttl=241 times:250.124, 249.478, 249.355,
48 bytes from probe #24743 210.212.222.35  to 52.66.58.220 (52.66.58.220): ttl=240 times:234.035, 234.258, 234.316,
48 bytes from probe #22793 220.227.119.117 to 52.66.58.220 (52.66.58.220): ttl=241 times:146.843, 147.125, 147.291,
48 bytes from probe #1083  180.233.120.30  to 52.66.58.220 (52.66.58.220): ttl=243 times:69.271,  69.081,  69.135,
48 bytes from probe #4913  61.1.240.239    to 52.66.58.220 (52.66.58.220): ttl=242 times:256.421, 256.333, 255.65,
48 bytes from probe #305   182.68.86.224   to 52.66.58.220 (52.66.58.220): ttl=241 times:78.251,  77.827,  77.351,
48 bytes from probe #25161 103.23.29.158   to 52.66.58.220 (52.66.58.220): ttl=243 times:30.913,  30.831,  30.826,
48 bytes from probe #25185 117.240.187.49  to 52.66.58.220 (52.66.58.220): ttl=239 times:267.558, 267.57,  267.506,
48 bytes from probe #17590 103.252.27.150  to 52.66.58.220 (52.66.58.220): ttl=241 times:27.541,  27.24,   27.551,
48 bytes from probe #20814 117.99.170.152  to 52.66.58.220 (52.66.58.220): ttl=241 times:64.453,  64.048,  64.321,
48 bytes from probe #25387 45.64.213.94    to 52.66.58.220 (52.66.58.220): ttl=244 times:39.928,  40.646,  41.682,
48 bytes from probe #25338 103.37.201.27   to 52.66.58.220 (52.66.58.220): ttl=241 times:36.951,  36.64,   36.767,
48 bytes from probe #25278 180.151.197.146 to 52.66.58.220 (52.66.58.220): ttl=244 times:42.608,  41.754,  42.813,
48 bytes from probe #25160 59.162.52.190   to 52.66.58.220 (52.66.58.220): ttl=243 times:68.687,  66.105,  66.059,
48 bytes from probe #25064 103.225.46.3    to 52.66.58.220 (52.66.58.220): ttl=241 times:28.101,  27.309,  27.23,
48 bytes from probe #25373 45.64.213.70    to 52.66.58.220 (52.66.58.220): ttl=245 times:16.272,  16.685,  15.537,
48 bytes from probe #23419 117.199.221.9   to 52.66.58.220 (52.66.58.220): ttl=241 times:60.32,   60.649,  63.02,
48 bytes from probe #6107  180.149.244.132 to 52.66.58.220 (52.66.58.220): ttl=240 times:18.009,  17.828,  17.731,
48 bytes from probe #24844 103.248.93.248  to 52.66.58.220 (52.66.58.220): ttl=241 times:26.227,  26.361,  25.977,
48 bytes from probe #25488 117.239.50.234  to 52.66.58.220 (52.66.58.220): ttl=232 times:463.863, 463.557, 463.877,
48 bytes from probe #25375 117.240.96.50   to 52.66.58.220 (52.66.58.220): ttl=240 times:56.91,   63.216,  55.51,
48 bytes from probe #25365 210.212.122.66  to 52.66.58.220 (52.66.58.220): ttl=241 times:33.778,  33.648,  33.581,
^C
Disconnecting from stream
You can find details about this measurement here:
  https://atlas.ripe.net/measurements/4440901/
anurag@server7:~$

Clearly latency does seems little high from certain probes. Running a trace from them:

anurag@server7:~$ ripe-atlas measure traceroute --from-country IN --target 52.66.58.220
Looking good!  Your measurement was created and details about it can be found here:
  https://atlas.ripe.net/measurements/4440904/
Connecting to stream...
Probe #25280
  1 10.10.0.1                                  2.212 ms      1.69 ms     1.776 ms
  2 61.14.229.221                             34.806 ms     34.72 ms    139.79 ms
  3 125.23.240.217                            36.736 ms    36.771 ms    37.761 ms
  4 182.79.247.50                             51.748 ms     49.77 ms     49.81 ms
  5 115.113.165.241                           50.742 ms    50.733 ms    50.776 ms
  6 172.29.250.33                             50.794 ms    50.741 ms    50.789 ms
  7 115.114.89.118                             50.81 ms    50.739 ms    50.681 ms
  8 52.95.66.176                              68.828 ms   107.646 ms    71.674 ms
  9 52.95.66.193                              52.665 ms    68.684 ms    54.666 ms
 10 52.95.67.176                              64.655 ms     65.76 ms    64.778 ms
 11 *                                                 *            *            *
 12 *                                                 *            *            *
 13 *                                                 *            *            *
 14 52.66.58.220                              68.954 ms    67.692 ms    67.814 ms
Probe #25387
  1 192.168.88.1                               0.547 ms     0.396 ms     0.342 ms
  2 45.64.213.93                              10.552 ms     9.546 ms     9.637 ms
  3 121.241.90.29                             10.019 ms     9.559 ms     9.758 ms
  4 172.29.211.217                            22.556 ms     24.47 ms    24.545 ms
  5 115.114.89.118                            24.769 ms    24.273 ms      24.5 ms
  6 52.95.66.198                              49.285 ms    49.531 ms    46.622 ms
  7 52.95.66.215                               41.79 ms    25.311 ms    40.752 ms
  8 52.95.67.176                              25.314 ms    25.115 ms    23.913 ms
  9 *                                                 *            *            *
 10 *                                                 *            *            *
 11 *                                                 *            *            *
 12 52.66.58.220                              41.933 ms    41.835 ms    41.851 ms
Probe #25161
  1 172.17.58.1                                0.544 ms     0.449 ms      0.38 ms
  2 103.23.29.129                              0.474 ms     0.433 ms     0.373 ms
  3 111.93.26.117                             13.873 ms    13.875 ms    13.897 ms
  4 14.141.87.141                               13.8 ms    13.773 ms    13.856 ms
  5 172.25.81.134                             32.974 ms    32.907 ms    32.884 ms
  6 115.114.89.118                            29.758 ms    29.713 ms    30.015 ms
  7 52.95.66.44                               35.714 ms    41.855 ms    34.844 ms
  8 52.95.66.61                               34.144 ms    34.225 ms    34.187 ms
  9 52.95.67.180                              31.175 ms    31.109 ms    34.729 ms
 10 *                                                 *            *            *
 11 *                                                 *            *            *
 12 *                                                 *            *            *
 13 52.66.58.220                              30.795 ms    30.691 ms    30.697 ms
Probe #25373
  1 192.168.1.1                                8.671 ms     0.744 ms     0.741 ms
  2 45.64.213.69                               1.229 ms     0.879 ms     0.864 ms
  3 121.241.90.29                              2.568 ms     1.384 ms     1.884 ms
  4 172.29.211.217                            14.593 ms    14.251 ms    14.227 ms
  5 115.114.89.118                            14.443 ms    14.281 ms    14.313 ms
  6 52.95.66.198                              19.686 ms    22.115 ms    23.482 ms
  7 52.95.66.215                              17.065 ms    15.516 ms     15.52 ms
  8 52.95.67.180                              28.615 ms    29.112 ms    28.506 ms
  9 *                                                 *            *            *
 10 *                                                 *            *            *
 11 *                                                 *            *            *
 12 52.66.58.220                              15.701 ms    15.375 ms    15.327 ms
Probe #25375
  1 192.168.1.13                               0.542 ms       0.4 ms     0.393 ms
  2 117.240.96.49                              0.768 ms     0.614 ms     0.599 ms
  3 172.24.139.114                             3.024 ms     1.241 ms     1.199 ms
  4 218.248.235.130                           12.176 ms    15.968 ms    12.378 ms
  5 218.248.181.22                            48.491 ms    44.819 ms      44.9 ms
  6 218.100.48.78                             38.898 ms    42.058 ms    49.192 ms
  7 172.29.250.33                             46.499 ms    46.129 ms    42.058 ms
  8 115.114.89.118                            39.073 ms    46.452 ms    38.802 ms
  9 52.95.66.176                              65.576 ms    64.239 ms    63.205 ms
 10 52.95.66.193                              60.726 ms    58.674 ms    63.779 ms
 11 52.95.67.176                              47.709 ms    46.138 ms     46.66 ms
 12 *                                                 *            *            *
 13 *                                                 *            *            *
 14 *                                                 *            *            *
 15 52.66.58.220                              56.326 ms    66.601 ms     63.03 ms
Probe #25365
  1 192.168.79.254                             0.661 ms     0.489 ms     0.491 ms
  2 210.212.122.65                              1.16 ms     0.896 ms     0.881 ms
  3 172.24.204.118                            59.225 ms    57.512 ms   124.729 ms
  4 218.248.235.198                            17.32 ms    17.293 ms    17.512 ms
  5 218.100.48.78                             32.311 ms    32.341 ms    32.267 ms
  6 172.29.250.33                             33.421 ms    32.178 ms    32.197 ms
  7 115.114.89.118                            34.534 ms    34.417 ms    32.303 ms
  8 52.95.66.198                              42.273 ms    82.143 ms    38.245 ms
  9 52.95.66.215                              34.409 ms    35.319 ms    34.336 ms
 10 52.95.67.180                              41.451 ms    41.463 ms    43.515 ms
 11 *                                                 *            *            *
 12 *                                                 *            *            *
 13 *                                                 *            *            *
 14 52.66.58.220                              33.836 ms    33.781 ms    33.649 ms
Probe #24844
  1 192.168.0.1                                0.802 ms     0.563 ms      0.47 ms
  2 10.42.105.1                                1.093 ms     0.868 ms     0.902 ms
  3 103.248.93.1                               1.217 ms     1.089 ms     0.933 ms
  4 182.75.68.209                              4.966 ms     4.001 ms     2.089 ms
  5 182.79.203.138                            34.661 ms    24.598 ms    29.663 ms
  6 182.79.224.94                             26.588 ms    24.515 ms    40.704 ms
  7 182.79.235.245                            28.611 ms    28.954 ms    28.582 ms
  8 115.113.165.241                           27.242 ms    26.921 ms    26.894 ms
  9 172.29.250.33                             28.933 ms    28.867 ms    29.007 ms
 10 115.114.89.118                            27.743 ms    27.583 ms    27.776 ms
 11 52.95.66.154                              48.975 ms    45.901 ms    44.438 ms
 12 52.95.66.171                              33.561 ms     29.94 ms    29.998 ms
 13 52.95.67.176                              41.636 ms    41.605 ms    41.798 ms
 14 *                                                 *            *            *
 15 *                                                 *            *            *
 16 *                                                 *            *            *
 17 52.66.58.220                              25.861 ms    25.941 ms    27.346 ms
Probe #24887
  1 172.16.1.1                                 0.605 ms     0.434 ms     0.446 ms
  2 10.252.0.1                                 1.319 ms     1.097 ms     1.142 ms
  3 202.83.20.205                              1.483 ms     1.544 ms     1.381 ms
  4 202.83.26.1                                1.488 ms     1.405 ms     1.312 ms
  5 202.83.20.170                              0.976 ms     0.898 ms     0.912 ms
  6 202.83.20.169                               1.33 ms      1.47 ms     1.397 ms
  7 14.141.145.241                             2.225 ms     2.274 ms     2.248 ms
  8 172.31.29.245                             14.119 ms    14.576 ms    19.911 ms
  9 115.114.89.118                            14.331 ms    14.182 ms    14.179 ms
 10 52.95.66.154                              24.666 ms     22.62 ms    22.948 ms
 11 52.95.66.171                              15.437 ms    15.415 ms    16.351 ms
 12 52.95.67.180                              26.369 ms    20.418 ms    20.481 ms
 13 *                                                 *            *            *
 14 *                                                 *            *            *
 15 *                                                 *            *            *
 16 52.66.58.220                              15.316 ms    15.241 ms    15.162 ms
Probe #15840
  1 192.168.34.1                               0.935 ms     0.469 ms     0.438 ms
  2 115.114.134.113                            5.043 ms     3.463 ms     3.419 ms
  3 121.244.33.242                             3.402 ms     3.513 ms     3.781 ms
  4 172.31.19.201                              9.289 ms     6.662 ms     6.766 ms
  5 115.114.89.118                             7.011 ms     4.833 ms     4.763 ms
  6 52.95.66.132                              12.213 ms    11.605 ms    16.412 ms
  7 52.95.66.149                              17.243 ms    16.933 ms     6.402 ms
  8 52.95.67.180                               5.844 ms     5.729 ms     5.772 ms
  9 *                                                 *            *            *
 10 *                                                 *            *            *
 11 *                                                 *            *            *
 12 52.66.58.220                               5.962 ms     5.878 ms     5.921 ms
Probe #17590
  1 192.168.1.1                                0.814 ms     0.609 ms     0.716 ms
  2 172.17.150.1                                1.53 ms     1.024 ms     1.011 ms
  3 202.38.180.21                              1.214 ms      1.25 ms     1.232 ms
  4 182.73.165.93                              1.611 ms     1.358 ms     1.378 ms
  5 182.79.247.50                             26.573 ms    26.376 ms    26.396 ms
  6 14.140.209.106                            26.889 ms    26.943 ms    26.787 ms
  7 172.29.250.33                              28.95 ms    28.758 ms      28.8 ms
  8 115.114.89.118                            27.376 ms    27.008 ms    27.032 ms
  9 52.95.66.88                                39.65 ms    31.429 ms     33.66 ms
 10 52.95.66.105                              28.213 ms    28.172 ms    44.586 ms
 11 52.95.67.176                              27.907 ms    30.953 ms    27.944 ms
 12 *                                                 *            *            *
 13 *                                                 *            *            *
 14 *                                                 *            *            *
 15 52.66.58.220                              27.137 ms     27.05 ms    27.194 ms
Probe #25278
  1 182.73.206.165                             5.193 ms     2.767 ms     4.597 ms
  2 10.104.17.1                                1.714 ms     1.725 ms    27.847 ms
  3 203.92.63.158                             11.109 ms    26.457 ms    11.183 ms
  4 172.29.250.33                             28.443 ms    21.795 ms      27.5 ms
  5 172.29.209.85                             29.475 ms    28.766 ms    27.062 ms
  6 172.31.29.245                             30.924 ms    35.116 ms    30.568 ms
  7 52.95.66.83                               28.852 ms     30.92 ms    28.462 ms
  8 52.95.66.176                              55.787 ms    29.019 ms    49.959 ms
  9 *                                                 *            *            *
 10 *                                                 *            *            *
 11 *                                                 *            *            *
 12 52.66.58.220                              42.181 ms    41.796 ms     41.89 ms
Probe #23419
  1 192.168.1.1                                0.816 ms      0.58 ms     0.578 ms
  2 117.199.208.1                             24.199 ms    24.248 ms     24.67 ms
  3 218.248.172.6                             25.465 ms    24.985 ms    24.776 ms
  4 218.248.251.145                           26.174 ms    25.872 ms    26.776 ms
  5 218.248.177.98                            26.464 ms    30.314 ms    26.143 ms
  6 218.100.48.78                             64.099 ms    55.279 ms    62.677 ms
  7 172.29.250.33                             54.614 ms    56.222 ms    63.688 ms
  8 115.114.89.118                            54.334 ms    54.557 ms    63.659 ms
  9 52.95.66.132                              78.681 ms    82.562 ms    79.759 ms
 10 52.95.66.149                              60.897 ms    56.438 ms    56.933 ms
 11 52.95.67.176                              55.989 ms    64.158 ms    54.568 ms
 12 *                                                 *            *            *
 13 *                                                 *            *            *
 14 *                                                 *            *            *
 15 52.66.58.220                              56.486 ms     61.81 ms    63.677 ms
Probe #17011
  1 172.16.2.1                                  0.66 ms      0.45 ms     0.421 ms
  2 103.60.176.101                             21.96 ms    21.289 ms    21.502 ms
  3 121.241.90.29                             21.856 ms    21.711 ms    21.883 ms
  4 172.29.211.217                             34.95 ms    34.721 ms    35.113 ms
  5 115.114.89.118                            35.062 ms     34.78 ms     35.04 ms
  6 52.95.66.88                               38.649 ms    44.845 ms    45.014 ms
  7 52.95.66.105                              49.669 ms    49.292 ms    49.326 ms
  8 52.95.67.180                              35.985 ms    35.782 ms    35.681 ms
  9 *                                                 *            *            *
 10 *                                                 *            *            *
 11 *                                                 *            *            *
 12 52.66.58.220                              49.373 ms    49.114 ms    49.108 ms
Probe #25185
  1 117.240.187.34                             0.596 ms     0.389 ms      0.34 ms
  2 172.24.3.194                               7.403 ms    43.825 ms     5.911 ms
  3 218.248.235.142                            21.36 ms    21.363 ms    21.263 ms
  4 216.6.84.153                             229.336 ms    251.35 ms   303.765 ms
  5 66.110.59.53                              212.75 ms   213.008 ms   212.859 ms
  6 66.110.59.114                            266.642 ms   266.474 ms   266.734 ms
  7 172.31.29.245                            262.949 ms    262.83 ms   262.772 ms
  8 115.114.89.118                           261.624 ms   261.497 ms   261.571 ms
  9 52.95.66.66                              273.738 ms   271.215 ms    272.44 ms
 10 52.95.66.83                              270.875 ms   271.063 ms   271.917 ms
 11 52.95.67.180                             274.746 ms   274.756 ms   274.693 ms
 12 *                                                 *            *            *
 13 *                                                 *            *            *
 14 *                                                 *            *            *
 15 52.66.58.220                             267.829 ms   267.682 ms   267.665 ms
Probe #24743
  1 192.168.87.254                             0.615 ms     0.419 ms      0.41 ms
  2 210.212.222.34                             1.025 ms     0.806 ms     0.808 ms
  3 172.24.2.126                               5.928 ms     5.953 ms     13.07 ms
  4 218.248.235.142                           12.954 ms     9.944 ms     9.899 ms
  5 216.6.84.153                              364.11 ms   282.944 ms   462.555 ms
  6 66.110.59.97                             247.015 ms   286.997 ms    246.99 ms
  7 66.110.59.114                            210.276 ms   210.283 ms   210.171 ms
  8 172.31.29.245                            233.402 ms   233.344 ms   233.319 ms
  9 115.114.89.118                            233.46 ms   233.409 ms   233.508 ms
 10 52.95.66.198                             240.872 ms   244.704 ms   245.613 ms
 11 52.95.66.215                              232.37 ms   232.334 ms   232.291 ms
 12 52.95.67.176                             231.157 ms   510.668 ms   231.164 ms
 13 *                                                 *            *            *
 14 *                                                 *            *            *
 15 *                                                 *            *            *
 16 52.66.58.220                              233.88 ms   233.696 ms   233.737 ms
Probe #6107
  1 180.149.246.1                              0.502 ms     0.353 ms     0.716 ms
  2 218.100.48.78                              4.188 ms     3.723 ms     4.218 ms
  3 *                                                 *            *            *
  4 115.114.89.118                             3.595 ms     3.525 ms     3.533 ms
  5 52.95.66.132                              21.628 ms    22.143 ms    24.101 ms
  6 52.95.66.149                               4.756 ms     4.748 ms     4.689 ms
  7 52.95.67.176                              17.652 ms     17.65 ms    17.843 ms
  8 *                                                 *            *            *
  9 *                                                 *            *            *
 10 *                                                 *            *            *
 11 52.66.58.220                              17.869 ms    17.838 ms    17.804 ms
Probe #11978
  1 111.91.91.1                                0.786 ms     0.506 ms     0.485 ms
  2 123.108.225.137                            2.247 ms     1.937 ms     1.935 ms
  3 123.108.224.118                            2.219 ms     2.982 ms     2.032 ms
  4 218.100.48.78                              4.052 ms     4.312 ms     4.183 ms
  5 *                                                 *            *            *
  6 115.114.89.118                             3.736 ms     3.596 ms     3.614 ms
  7 52.95.66.198                               6.665 ms     9.803 ms     8.889 ms
  8 52.95.66.215                              21.268 ms    21.497 ms    21.114 ms
  9 52.95.67.176                               4.597 ms     4.556 ms     4.558 ms
 10 *                                                 *            *            *
 11 *                                                 *            *            *
 12 *                                                 *            *            *
 13 52.66.58.220                              21.515 ms    21.391 ms     21.33 ms
Probe #25064
  1 103.225.46.1                               0.551 ms     0.399 ms     0.404 ms
  2 172.19.248.241                             7.816 ms     11.38 ms    11.042 ms
  3 14.141.116.29                             26.365 ms    26.749 ms    27.584 ms
  4 *                                                 *            *            *
  5 115.114.89.118                            26.289 ms    26.265 ms    32.476 ms
  6 52.95.66.44                               43.527 ms    51.284 ms    50.504 ms
  7 52.95.66.61                               41.078 ms     41.79 ms    40.782 ms
  8 52.95.67.176                              43.356 ms    44.628 ms    43.594 ms
  9 *                                                 *            *            *
 10 *                                                 *            *            *
 11 *                                                 *            *            *
 12 52.66.58.220                              28.167 ms    27.033 ms    27.778 ms
Probe #25164
  1 192.168.1.1                                  1.1 ms     0.943 ms     0.881 ms
  2 122.160.220.73                            35.523 ms    35.091 ms    34.066 ms
  3 *                                                 *            *            *
  4 59.144.176.121                             33.08 ms    34.806 ms    34.386 ms
  5 182.79.237.126                            60.614 ms    62.043 ms    64.617 ms
  6 182.79.224.94                             58.547 ms    57.718 ms    57.827 ms
  7 182.79.224.25                             58.961 ms    58.861 ms    58.526 ms
  8 14.140.209.106                            57.686 ms     58.56 ms    58.741 ms
  9 172.29.250.33                             58.836 ms    58.904 ms    59.218 ms
 10 115.114.89.118                            59.355 ms    59.117 ms    58.494 ms
 11 52.95.66.88                                77.15 ms    87.336 ms    87.178 ms
 12 52.95.66.105                              79.198 ms     79.36 ms    79.806 ms
 13 52.95.67.176                              60.183 ms    58.572 ms    59.133 ms
 14 *                                                 *            *            *
 15 *                                                 *            *            *
 16 *                                                 *            *            *
 17 52.66.58.220                              58.884 ms    58.775 ms    58.715 ms
Probe #1083
  1 180.233.120.1                              1.912 ms     1.114 ms     1.125 ms
  2 182.74.41.233                             10.102 ms    10.099 ms    10.128 ms
  3 203.101.100.74                            34.886 ms    34.806 ms    34.713 ms
