Facebook FNA node update
In March 2018 I mapped nodes of Facebook globally using the airport string they use in the CDN URLs (detailed post here). Since then I posted a couple of times updates on as they are adding more nodes. There also have been questions via emails and comments on the blog in recent times about updated data.
Here goes latest data as on 22 Nov 2019. It’s published here.
Global stats
-
Total nodes increased from 2204 as from Aug 2018 to 3184 now in Nov 2019.
-
Highest number FNA nodes are AS28573 (CLARO S.A., BR). They have 111 nodes!
-
2nd highest is AS27699 (TELEFÔNICA BRASIL S.A, BR) with 47 nodes.
-
3rd highest is AS18881 which seems to be related to 2nd highest with 37 nodes.
-
After Brazil, it’s Indian operators with highest number of visible FNAs in the world.
-
Highest number of FNA nodes are in city of Sao Paulo (Airport code: SAO). There are 88 nodes there.
-
2nd higest is Rio (Airport code: GIG +RBR+SDU) with 51 nodes.
-
3rd higest is Dhaka, Bangladesh with 48 nodes.
-
Out of total 3184 nodes, 2228 nodes have an IPv6 address & are dual stacked. That is about 69.97%.
Indian stats
-
Airtel AS9498 has highest number of Facebook FNA caching nodes. They got 33 nodes which is nice jump.
-
Jio got 2nd highest in India with around 32 nodes.
-
Vodafone AS38266 has got 25 nodes, while IDEA Cellular (with whom they merged recently) has got 13 nodes.
-
One interesting addition here seems to be AS18229 (CtrlS datacenter) in Hyderabad. Likely the node is to serve the traffic of their sister company - Pioneer Labs.
-
In total there are 208 Facebook FNA caching nodes in India.
Remember number of nodes is just a number & may not reflect actual capacity.
Indian FNA node list
ASN | AS Name | IPv4 | IPv6 | Airport Code | Airport Name |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.156.17 | 2404:a800:6:21:face:b00c:0:a7 | AMD | Ahmedabad |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.155.17 | 2404:a800:6:28:face:b00c:0:a7 | BBI | Bhubaneswar |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.133.81 | 2404:a800:6:3f:face:b00c:0:a7 | BBI | Bhubaneswar |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 116.119.39.18 | 2404:a800:6:5e:face:b00c:0:a7 | BEK | Rae |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.155.81 | 2404:a800:6:29:face:b00c:0:a7 | BHO | Bhopal |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.129.17 | 2404:a800:6:4e:face:b00c:0:a7 | BHO | Bhopal |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 157.240.191.145 | 2a03:2887:ff05:200:face:b00c:0:a7 | BOM | Bombay |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 157.240.191.19 | 2a03:2887:ff05:0:face:b00c:0:a7 | BOM | Bombay |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.139.148 | 2404:a800:6:3c:face:b00c:0:a7 | CCJ | Calicut |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 157.240.185.17 | 2a03:2887:ff06:0:face:b00c:0:a7 | CCU | Calcutta |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.194.209 | 2404:a800:6:1c:face:b00c:0:a7 | CCU | Calcutta |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.129.211 | 2404:a800:6:51:face:b00c:0:a7 | CJB | Coimbatore |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.128.18 | 2404:a800:6:52:face:b00c:0:a7 | DBD | Dhanbad |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 157.240.189.17 | 2a03:2887:ff03:0:face:b00c:0:a7 | DEL | Delhi |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.139.83 | 2404:a800:6:3b:face:b00c:0:a7 | DEL | Delhi |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.156.209 | 2404:a800:6:27:face:b00c:0:a7 | GAU | Guwahati |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.139.212 | 2404:a800:6:3d:face:b00c:0:a7 | IXC | Chandigarh |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.194.145 | 2404:a800:6:1b:face:b00c:0:a7 | IXE | Mangalore |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.133.146 | 2404:a800:6:40:face:b00c:0:a7 | IXJ | Jammu |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.132.83 | 2404:a800:6:43:face:b00c:0:a7 | IXR | Ranchi |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 157.240.182.17 | 2a03:2887:ff0a:0:face:b00c:0:a7 | JAI | Jaipur |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.132.19 | 2404:a800:6:42:face:b00c:0:a7 | JDH | Jodhpur |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.128.83 | 2404:a800:6:53:face:b00c:0:a7 | JRH | Jorhat |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.156.81 | 2404:a800:6:22:face:b00c:0:a7 | LKO | Lucknow |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.128.212 | 2404:a800:6:55:face:b00c:0:a7 | LUH | Ludhiana |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 157.240.190.17 | 2a03:2887:ff04:0:face:b00c:0:a7 | MAA | Madras |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.129.82 | 2404:a800:6:4f:face:b00c:0:a7 | NAG | Nagpur |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 157.240.184.17 | 2a03:2887:ff08:0:face:b00c:0:a7 | PAT | Patna |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.155.145 | 2404:a800:6:2a:face:b00c:0:a7 | PNQ | Poona |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.133.211 | 2404:a800:6:41:face:b00c:0:a7 | RPR | Raipur |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.130.211 | 2404:a800:6:4d:face:b00c:0:a7 | STV | Surat |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 157.240.183.17 | 2a03:2887:ff09:0:face:b00c:0:a7 | VGA | Vijayawada |
9498 | BBIL-AP BHARTI Airtel Ltd., IN | 182.79.128.146 | 2404:a800:6:54:face:b00c:0:a7 | VNS | Varanasi |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.90.17 | 2405:200:1611:2885:face:b00c:0:a7 | AGR | Agra |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.88.81 | 2405:200:1609:2885:face:b00c:0:a7 | AMD | Ahmedabad |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.90.145 | 2405:200:1615:2885:face:b00c:0:a7 | BBI | Bhubaneswar |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.90.209 | 2405:200:160d:2885:face:b00c:0:a7 | BHO | Bhopal |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.180.212 | 2405:200:163a:1818:face:b00c:0:a7 | BHO | Bhopal |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.88.17 | 2405:200:1608:2885:face:b00c:0:a7 | BLR | Bangalore |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.63.17 | 2405:200:1602:2885:face:b00c:0:a7 | BOM | Bombay |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.63.209 | 2405:200:1606:2885:face:b00c:0:a7 | CCU | Calcutta |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.180.145 | 2405:200:1617:2885:face:b00c:0:a7 | CCU | Calcutta |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.92.19 | 2405:200:163d:2885:face:b00c:0:a7 | CCU | Calcutta |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.91.17 | 2405:200:1614:2885:face:b00c:0:a7 | COK | Cochin |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.63.145 | 2405:200:160b:2885:face:b00c:0:a7 | DEL | Delhi |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.62.145 | 2405:200:1605:2885:face:b00c:0:a7 | DEL | Delhi |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.182.17 | 2405:200:163c:2885:face:b00c:0:a7 | DEL | Delhi |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.90.81 | 2405:200:1612:2885:face:b00c:0:a7 | GAU | Guwahati |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.88.145 | 2405:200:160a:2885:face:b00c:0:a7 | HYD | Hyderabad |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.180.17 | 2405:200:1638:2885:face:b00c:0:a7 | HYD | Hyderabad |
55836 | RELIANCEJIO-IN Reliance Jio I nfocomm Limited, IN | 49.44.88.209 | 2405:200:160a:1817:face:b00c:0:a7 | HYD | Hyderabad |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.181.17 | 2405:200:1635:2885:face:b00c:0:a7 | IXC | Chandigarh |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.91.81 | 2405:200:161a:2885:face:b00c:0:a7 | IXJ | Jammu |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.181.145 | 2405:200:1636:2885:face:b00c:0:a7 | IXM | Madurai |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.89.145 | 2405:200:160f:2885:face:b00c:0:a7 | JAI | Jaipur |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.181.209 | 2405:200:1637:2885:face:b00c:0:a7 | KNU | Kanpur |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.89.209 | 2405:200:161c:2885:face:b00c:0:a7 | LUH | Ludhiana |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.63.81 | 2405:200:1607:2885:face:b00c:0:a7 | MAA | Madras |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.62.17 | 2405:200:1604:2885:face:b00c:0:a7 | NAG | Nagpur |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.91.145 | 2405:200:1613:2885:face:b00c:0:a7 | PAT | Patna |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.182.81 | 2405:200:1633:2885:face:b00c:0:a7 | PAT | Patna |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.180.81 | 2405:200:161d:2885:face:b00c:0:a7 | SHL | Shillong |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.92.145 | 2405:200:161b:2885:face:b00c:0:a7 | SLV | Simla |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.92.81 | 2405:200:1610:2885:face:b00c:0:a7 | SXR | Srinagar |
55836 | RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN | 49.44.181.81 | 2405:200:163b:2885:face:b00c:0:a7 | UDR | Udaipur |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.9.209 | 2402:3a80:c008:13:face:b00c:0:a7 | AGR | Agra |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.7.17 | 2402:3a80:c000:13:face:b00c:0:a7 | AMD | Ahmedabad |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.9.17 | 2402:3a80:c00c:13:face:b00c:0:a7 | BLR | Bangalore |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.8.17 | 2402:3a80:c002:13:face:b00c:0:a7 | BOM | Bombay |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 112.79.42.145 | 2402:3a80:c01b:13:face:b00c:0:a7 | BOM | Bombay |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 42.106.166.19 | 2402:3a80:c002:15:face:b00c:0:a7 | BOM | Bombay |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 112.79.33.17 | 2402:3a80:c011:13:face:b00c:0:a7 | CCJ | Calicut |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.7.209 | 2402:3a80:c009:13:face:b00c:0:a7 | CCU | Calcutta |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 112.79.43.17 | 2402:3a80:c01c:13:face:b00c:0:a7 | CJB | Coimbatore |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.9.81 | 2402:3a80:c00e:13:face:b00c:0:a7 | COK | Cochin |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.7.81 | 2402:3a80:c005:13:face:b00c:0:a7 | DEL | Delhi |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.5.17 | 2402:3a80:c006:13:face:b00c:0:a7 | DEL | Delhi |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 112.79.39.17 | 2402:3a80:c015:13:face:b00c:0:a7 | DEL | Delhi |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.5.81 | 2402:3a80:c00a:13:face:b00c:0:a7 | GAU | Guwahati |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 112.79.38.17 | 2402:3a80:c016:13:face:b00c:0:a7 | IXC | Chandigarh |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 42.106.167.20 | 2402:3a80:c01c:15:face:b00c:0:a7 | IXM | Madurai |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.9.145 | 2402:3a80:c004:13:face:b00c:0:a7 | JAI | Jaipur |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 112.79.40.17 | 2402:3a80:c017:13:face:b00c:0:a7 | JDH | Jodhpur |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.7.145 | 2402:3a80:c007:13:face:b00c:0:a7 | LKO | Lucknow |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.8.145 | 2402:3a80:c00b:13:face:b00c:0:a7 | MAA | Madras |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 112.79.42.17 | 2402:3a80:c01a:13:face:b00c:0:a7 | NAG | Nagpur |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.8.81 | 2402:3a80:c003:3:face:b00c:0:a7 | PNQ | Poona |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 112.79.32.17 | 2402:3a80:c010:13:face:b00c:0:a7 | RAJ | Rajkot |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 1.38.5.145 | 2402:3a80:c001:13:face:b00c:0:a7 | STV | Surat |
38266 | VODAFONE-IN Vodafone India Ltd., IN | 112.79.36.17 | 2402:3a80:c014:13:face:b00c:0:a7 | VNS | Varanasi |
55644 | IDEANET1-IN Idea Cellular Limited, IN | 223.196.153.17 | 2400:c700:300:0:face:b00c:0:a7 | AMD | Ahmedabad |
55644 | IDEANET1-IN Idea Cellular Limited, IN | 223.196.112.17 | 2400:c700:104:0:face:b00c:0:a7 | BLR | Bangalore |
55644 | IDEANET1-IN Idea Cellular Limited, IN | 223.196.3.81 | 2400:c700:4:0:face:b00c:0:a7 | BOM | Bombay |
55644 | IDEANET1-IN Idea Cellular Limited, IN | 223.196.149.145 | 2400:c700:a000:0:face:b00c:0:a7 | CCU | Calcutta |
55644 | IDEANET1-IN Idea Cellular Limited, IN | 223.196.58.17 | 2400:c700:1080:0:face:b00c:0:a7 | COK | Cochin |
55644 | IDEANET1-IN Idea Cellular Limited, IN | 223.196.64.17 | 2400:c700:186:0:face:b00c:0:a7 | DEL | Delhi |
55644 | IDEANET1-IN Idea Cellular Limited, IN | 223.196.145.145 | 2400:c700:1280:0:face:b00c:0:a7 | DEL | Delhi |
55644 | IDEANET1-IN Idea Cellular Limited, IN | 223.196.147.145 | 2400:c700:1100:0:face:b00c:0:a7 | HYD | Hyderabad |
55644 | IDEANET1-IN Idea Cellular Limited, IN | 223.196.92.81 | 2400:c700:202:0:face:b00c:0:a7 | IDR | Indore |
55644 | IDEANET1-IN Idea Cellular Limited, IN | 223.196.151.145 | 2400:c700:1200:0:face:b00c:0:a7 | IXC | Chandigarh |
55644 | IDEANET1-IN Idea Cellular Limited, IN | 223.196.155.17 | 2400:c700:380:0:face:b00c:0:a7 | JAI | Jaipur |
55644 | IDEANET1-IN Idea Cellular Limited, IN | 223.196.79.17 | 2400:c700:280:0:face:b00c:0:a7 | LKO | Lucknow |
55644 | IDEANET1-IN Idea Cellular Limited, IN | 223.196.82.17 | 2400:c700:83:0:face:b00c:0:a7 | PNQ | Poona |
18207 | YOU-INDIA-AP YOU Broadband & Cable India Ltd., IN | 203.187.230.81 | AMD | Ahmedabad | |
18207 | YOU-INDIA-AP YOU Broadband & Cable India Ltd., IN | 203.187.249.17 | BDQ | Baronda | |
17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet, IN | 202.88.157.81 | 2403:c00:b00:b:face:b00c:0:a7 | BLR | Bangalore |
17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet, IN | 202.88.184.17 | 2403:c00:0:b:face:b00c:0:a7 | BOM | Bombay |
18207 | YOU-INDIA-AP YOU Broadband & Cable India Ltd., IN | 203.187.217.210 | BOM | Bombay | |
17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet, IN | 202.88.147.145 | 2403:c00:d00:b:face:b00c:0:a7 | DEL | Delhi |
17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet, IN | 202.88.191.17 | 2403:c00:f00:b:face:b00c:0:a7 | HYD | Hyderabad |
18207 | YOU-INDIA-AP YOU Broadband & Cable India Ltd., IN | 123.201.147.146 | HYD | Hyderabad | |
17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet, IN | 202.88.160.81 | 2403:c00:c00:b:face:b00c:0:a7 | MAA | Madras |
18207 | YOU-INDIA-AP YOU Broadband & Cable India Ltd., IN | 203.187.250.17 | PNQ | Poona | |
17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet, IN | 202.88.187.17 | 2403:c00:900:b:face:b00c:0:a7 | PNQ | Poona |
18207 | YOU-INDIA-AP YOU Broadband & Cable India Ltd., IN | 123.201.167.17 | STV | Surat | |
17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet, IN | 116.72.7.81 | 2403:c00:800:b:face:b00c:0:a7 | STV | Surat |
18207 | YOU-INDIA-AP YOU Broadband & Cable India Ltd., IN | 203.109.89.21 | VTZ | Vishakhapatnam | |
17665 | IN2CABLE-AP AS Number of Indusind Media and communication Ltd., IN | 203.192.251.209 | BLR | Bangalore | |
17665 | IN2CABLE-AP AS Number of Indusind Media and communication Ltd., IN | 103.69.221.17 | 2001:df7:6e00:3:face:b00c:0:a7 | BOM | Bombay |
17665 | IN2CABLE-AP AS Number of Indusind Media and communication Ltd., IN | 203.192.223.145 | BOM | Bombay | |
17665 | IN2CABLE-AP AS Number of Indusind Media and communication Ltd., IN | 103.57.141.209 | BOM | Bombay | |
17665 | IN2CABLE-AP AS Number of Indusind Media and communication Ltd., IN | 203.192.214.147 | DEL | Delhi | |
17665 | IN2CABLE-AP AS Number of Indusind Media and communication Ltd., IN | 103.69.222.17 | PNQ | Poona | |
45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN | 43.250.166.209 | AMD | Ahmedabad | |
45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN | 150.129.171.209 | BDQ | Baronda | |
133982 | EXCITEL-AS-IN Excitel Broadband Private Limited, IN | 103.56.230.209 | DEL | Delhi | |
133982 | EXCITEL-AS-IN Excitel Broadband Private Limited, IN | 103.48.198.209 | DEL | Delhi | |
133982 | EXCITEL-AS-IN Excitel Broadband Private Limited, IN | 103.212.157.146 | DEL | Delhi | |
133982 | EXCITEL-AS-IN Excitel Broadband Private Limited, IN | 144.48.73.145 | HYD | Hyderabad | |
45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN | 103.250.190.209 | RAJ | Rajkot | |
45916 | GTPL-AS-AP Gujarat Telelink Pvt Ltd, IN | 150.107.253.209 | STV | Surat | |
24309 | CABLELITE-AS-AP Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA, IN | 202.83.22.17 | 2406:7400:4:1:face:b00c:0:a7 | BLR | Bangalore |
131269 | BEAMTELE-AS-AP ACTFIBERNET Pvt Ltd, IN | 106.51.156.209 | CJB | Coimbatore | |
24309 | CABLELITE-AS-AP Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA, IN | 49.207.35.17 | 2406:7400:b7:0:face:b00c:0:a7 | MAA | Madras |
131269 | BEAMTELE-AS-AP ACTFIBERNET Pvt Ltd, IN | 49.205.163.209 | TIR | Tirupati | |
131269 | BEAMTELE-AS-AP ACTFIBERNET Pvt Ltd, IN | 49.205.167.209 | VGA | Vijayawada | |
24309 | CABLELITE-AS-AP Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA, IN | 106.51.40.81 | VTZ | Vishakhapatnam | |
45769 | DVOIS-IN D-Vois Broadband Pvt Ltd, IN | 1.186.201.17 | 2400:1f00:b7:2:face:b00c:0:a7 | BLR | Bangalore |
45769 | DVOIS-IN D-Vois Broadband Pvt Ltd, IN | 1.186.190.17 | 2400:1f00:0:d:face:b00c:0:a7 | BOM | Bombay |
45194 | SIPL-AS Syscon Infoway Pvt. Ltd., IN | 110.5.75.17 | 2401:a100:2:4:face:b00c:0:a7 | BOM | Bombay |
17747 | SITINETWORS-IN-AP SITI NETWORKS LIMITED, IN | 103.225.178.209 | 2406:3c80:1:3:face:b00c:0:a7 | CCU | Calcutta |
17465 | ASIANET Cable ISP in India, IN | 202.88.226.81 | 2406:8800:9000:4000:face:b00c:0:a7 | COK | Cochin |
17747 | SITINETWORS-IN-AP SITI NETWORKS LIMITED, IN | 103.217.246.17 | 2402:ea80:0:1:face:b00c:0:a7 | DEL | Delhi |
18209 | BEAMTELE-AS-AP Atria Convergence Technologies pvt ltd, IN | 49.207.34.17 | DEL | Delhi | |
55824 | NKN-CORE-NW NKN Core Network, IN | 180.149.52.83 | 2405:8a00:a:20:face:b00c:0:a7 | DEL | Delhi |
13490 | BUCKEYECABLEVISION - Buckeye Cablevision, Inc., US | 72.240.67.82 | DTW | Detroit | |
18209 | BEAMTELE-AS-AP Atria Convergence Technologies pvt ltd, IN | 183.82.15.17 | 2406:b400:7:5:face:b00c:0:a7 | HYD | Hyderabad |
17754 | EXCELL-AS Excellmedia, IN | 202.133.50.81 | 2401:fb00:0:1:face:b00c:0:a7 | HYD | Hyderabad |
134033 | HIREACH-BROADBAND-AS HIREACH BROADBAND PRIVATE LTD, IN | 103.224.157.81 | 2001:df4:5f00:2:face:b00c:0:a7 | HYD | Hyderabad |
55824 | NKN-CORE-NW NKN Core Network, IN | 180.149.62.18 | 2405:8a00:1a:4:face:b00c:0:a7 | MAA | Madras |
45194 | SIPL-AS Syscon Infoway Pvt. Ltd., IN | 183.87.151.145 | 2401:a100:3:3:face:b00c:0:a7 | PNQ | Poona |
13490 | BUCKEYECABLEVISION - Buckeye Cablevision, Inc., US | 72.240.67.18 | TOL | Toledo | |
17465 | ASIANET Cable ISP in India, IN | 202.164.151.209 | 2406:8800:0:5:face:b00c:0:a7 | TRV | Trivandrum |
17754 | EXCELL-AS Excellmedia, IN | 175.101.127.81 | VGA | Vijayawada | |
134033< /td> | HIREACH-BROADBAND-AS HIREACH BROADBAND PRIVATE LTD, IN | 103.57.132.81 | 2001:df4:5f01:2:face:b00c:0:a7 | WGC | Warrangal |
132933 | CTPLAND-AS CharotarTelelink Pvt Ltd, IN | 45.64.189.145 | 2402:7780:1:fb:face:b00c:0:a7 | AMD | Ahmedabad |
55947 | BBNL-IN Bangalore Broadband Network Pvt Ltd, IN | 43.247.159.81 | 2404:1f00:fac3:b00c:face:b00c:0:a7 | BLR | Bangalore |
45648 | BELLTELE-AS-IN Bell Teleservices India Pvt Ltd., ISP having own OFC network in Bangalore, India., IN | 111.125.202.17 | 2400:d280:4:1:face:b00c:0:a7 | BLR | Bangalore |
132559 | GATIK-AS-IN Gatik Business Solutions, IN | 103.16.68.147 | BLR | Bangalore | |
135724 | PVTABNL-AS Allnet Broadband Network Pvt Ltd, IN | 103.69.20.210 | 2001:df4:5c00:fffb:face:b00c:0:a7 | BLR | Bangalore |
56268 | SREERAM-NED1-IN Northeast Dataa Network Pvt Ltd, IN | 43.224.129.209 | BLR | Bangalore | |
9829 | BSNL-NIB National Internet Backbone, IN | 117.252.90.20 | BLR | Bangalore | |
58678 | INTECHONLINE-IN Intech Online Private Limited, IN | 124.108.16.209 | 2404:bd00:1:4:face:b00c:0:a7 | BOM | Bombay |
55352 | MCPL-IN Microscan Computers Private Limited, IN | 103.226.191.209 | 2406:9e00:3:1:face:b00c:0:a7 | BOM | Bombay |
18196 | SEVENSTAR-AS Seven Star Internet Service Provider, IN | 202.134.164.209 | 2402:f200:301:0:face:b00c:0:a7 | BOM | Bombay |
45117 | INPL-IN-AP Ishan_s Network, IN | 103.214.129.17 | 2405:f600:41:2:face:b00c:0:a7 | BOM | Bombay |
133720 | SOFTCALLCOC-AS SOFT CALL CUST-O-CARE PRIVATE LIMITED, IN | 139.5.47.209 | BOM | Bombay | |
55832 | HOMESYSTEM-AS-AP HOME SYSTEMS PVT.LTD, IN | 120.88.176.145 | BOM | Bombay | |
55862 | WNET-IN Wan & Lan Internet Pvt Ltd, IN | 49.128.164.17 | BOM | Bombay | |
24554 | FIVE-NET-AS-IN Fivenetwork Solution India Pvt Ltd Internet, IN | 202.177.230.145 | BOM | Bombay | |
38457 | HNS-AS-AP Honesty Net Solution (I) Pvt Ltd, IN | 111.91.127.81 | BOM | Bombay | |
136334 | VNPL-AS Vortex Netsol Private Limited, IN | 103.88.222.81 | 2001:df5:b00:f00:face:b00c:0:a7 | BOM | Bombay |
132296 | SEVENSTARDIGITAL-AS-AP Seven Star Digital Network Private Limited, IN | 103.233.140.145 | BOM | Bombay | |
134014 | NET4USERVICES-AS-IN NET 4 U SERVICES PVT LTD, IN | 103.59.200.209 | 2402:fbc0:0:4:face:b00c:0:a7 | BOM | Bombay |
135739 | INETWORK-AS-IN Inetwork Solutions Pvt Ltd, IN | 103.76.101.17 | BOM | Bombay | |
132220 | JPRDIGITAL-IN JPR Digital Pvt. Ltd., IN | 183.87.171.17 | 2403:7100:2:1:face:b00c:0:a7 | BOM | Bombay |
133968 | LOGON-AS-IN Logon Broadband, IN | 103.203.228.145 | BOM | Bombay | |
137098 | DNSPL-AS Delix Net Solution Pvt. Ltd, IN | 111.125.198.83 | BOM | Bombay | |
23860 | ALLIANCE-GATEWAY-AS-AP Alliance Broadband Services Pvt. Ltd., IN | 203.171.243.145 | CCU | Calcutta | |
45804 | MEGHBELA-IN MEGHBELA BROADBAND, IN | 103.56.238.17 | CCU | Calcutta | |
45775 | WISHNET-AS-AP WISH NET PRIVATE LIMITED, IN | 27.131.215.145 | CCU | Calcutta | |
