Prefix hijacks by D-Vois Broadband

Today BGPmon reported about possible BGP prefix hijack of Amazon’s IP address space. Amazon announces 50.16.0.0/16 from AS14618.

At 13:45:44 UTC / 19:15:44 IST D-Vois broadband started originating a more specific 50.16.226.0/24 in the table from AS45769. One of example AS_PATH of this announcement: 198290 197264 197264 197264 29467 1299 9583 45769 Clearly, this leak was carried over by AS9583 (Sify) to AS1299 (Telia) and was carried over to rest of internet from there. There was a visible withdrawal of this request by 14:17:37 UTC / 19:47:37 IST.  

So it was visible for approx 32mins. Hard to guess on how come they did that. May be they are learning more specific /24 from Amazon in India and they leaked e-BGP routes in their IGP or it was just a hijack for some hard to guess reasons. BGP Play link for the reference: https://stat.ripe.net/widget/bgplay#w.resource=50.16.226.0/24 Right along with this, there are multiple more visible hijacks by D-Vois including of Cloudflare, AT&T, Microsoft etc.   For instant updates, one may follow - https://bgpstream.com/

 

Updates

So I looked at dumps from RIPE RIS collector rrc00 at 13:45UTC. This dump shows following prefixes announced by AS45769 updates.20170319.1345-prefixes I used Team Cymru’s IP-ASN service to map these against actual origin ASNs and I get a list of all leaks:

anurag@devops1:~/temp$ netcat whois.cymru.com 43 < 45769_prefixes.txt | sort -u
131210  | 118.151.208.0    | YASHTEL1-AS-AP 2713/4 lakshmi building adipampa road v.v.mohalla, IN
13335   | 104.28.0.0       | CLOUDFLARENET - CloudFlare, Inc., US
133752  | 43.249.36.0      | LSW-HK Leaseweb Asia Pacific pte. ltd., HK
13445   | 62.109.206.0     | 13445 - Cisco Webex LLC, US
14618   | 50.16.226.0      | AMAZON-AES - Amazon.com, Inc., US
17439   | 124.153.79.0     | NETMAGIC-AP Netmagic Datacenter Mumbai, IN
17443   | 1.186.216.0      | KARUTURI-IN Karuturi Telecom Pvt Ltd, IN
17813   | 59.185.96.0      | MTNL-AP Mahanagar Telephone Nigam Limited, IN
18105   | 202.140.36.0     | KARUTURI-IN Karuturi Telecom Pvt Ltd, IN
18209   | 202.53.11.0      | BEAMTELE-AS-AP Atria Convergence Technologies pvt ltd, IN
20940   | 104.65.25.0      | AKAMAI-ASN1, US
21928   | 172.32.100.0     | T-MOBILE-AS21928 - T-Mobile USA, Inc., US
21928   | 172.32.128.0     | T-MOBILE-AS21928 - T-Mobile USA, Inc., US
21928   | 172.32.130.0     | T-MOBILE-AS21928 - T-Mobile USA, Inc., US
21928   | 172.32.64.0      | T-MOBILE-AS21928 - T-Mobile USA, Inc., US
21928   | 172.32.68.0      | T-MOBILE-AS21928 - T-Mobile USA, Inc., US
21928   | 172.32.76.0      | T-MOBILE-AS21928 - T-Mobile USA, Inc., US
21928   | 172.32.80.0      | T-MOBILE-AS21928 - T-Mobile USA, Inc., US
21928   | 172.32.86.0      | T-MOBILE-AS21928 - T-Mobile USA, Inc., US
21928   | 172.32.90.0      | T-MOBILE-AS21928 - T-Mobile USA, Inc., US
21928   | 172.32.96.0      | T-MOBILE-AS21928 - T-Mobile USA, Inc., US
29802   | 96.31.84.0       | HVC-AS - HIVELOCITY VENTURES CORP, US
32590   | 103.28.55.0      | VALVE-CORPORATION - Valve Corporation, US
32590   | 146.66.158.0     | VALVE-CORPORATION - Valve Corporation, US
32590   | 146.66.159.0     | VALVE-CORPORATION - Valve Corporation, US
32613   | 184.107.41.0     | IWEB-AS - iWeb Technologies Inc., CA
3356    | 64.68.120.0      | LEVEL3 - Level 3 Communications, Inc., US
34164   | 195.245.126.0    | AKAMAI-LON, GB
38266   | 203.88.7.0       | HUTCHVAS-AS Vodafone Essar Ltd., Telecommunication - Value Added Services, IN
45194   | 103.2.238.0      | SIPL-AS Syscon Infoway Pvt. Ltd., IN
45415   | 103.224.5.0      | VASAICABLEPVTLTD-AS-IN Vasai Cable Pvt. Ltd., IN
45415   | 45.112.43.0      | VASAICABLEPVTLTD-AS-IN Vasai Cable Pvt. Ltd., IN
45455   | 103.28.124.0     | TH-2S1N-AP Two S One N Co Ltd, Internet Service Provider and IT Solutions, TH
45769   | 103.26.232.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 111.125.211.0    | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.129.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.130.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.131.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.132.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.133.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.134.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.135.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.136.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.137.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.138.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.139.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.140.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.141.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.142.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.143.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.144.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.145.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.146.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.147.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.148.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.149.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.150.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.151.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.152.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.153.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.154.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.155.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.156.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.157.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.158.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.159.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.160.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.162.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.163.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.164.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.165.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.166.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.168.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.169.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.170.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.171.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.172.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.173.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.174.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.175.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.177.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.178.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.179.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.180.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.181.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.182.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.183.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.184.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.185.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.186.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.187.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.188.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.189.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.190.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 114.79.191.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.0.0        | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.100.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.10.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.101.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.102.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.103.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.1.0        | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.110.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.11.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.111.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.112.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.113.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.114.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.115.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.120.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.12.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.121.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.122.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.123.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.124.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.125.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.126.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.128.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.129.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.130.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.13.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.131.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.132.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.133.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.134.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.135.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.136.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.137.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.138.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.14.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.144.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.148.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.150.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.15.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.151.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.16.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.168.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.170.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.17.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.18.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.181.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.182.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.183.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.184.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.185.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.186.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.187.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.188.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.189.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.190.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.19.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.191.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.196.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.197.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.198.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.199.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.20.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.2.0        | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.21.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.215.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.217.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.218.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.219.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.220.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.22.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.221.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.222.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.223.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.224.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.225.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.226.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.227.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.228.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.229.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.230.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.23.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.231.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.232.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.233.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.234.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.235.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.236.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.237.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.238.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.239.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.240.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.24.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.242.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.246.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.247.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.248.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.249.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.250.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.25.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.251.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.252.0      | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.26.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.27.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.28.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.30.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.3.0        | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.32.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.33.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.34.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.36.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.37.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.39.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.40.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.4.0        | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.41.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.44.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.45.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.47.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.49.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.50.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.5.0        | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.51.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.52.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.53.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.54.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.55.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.60.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.6.0        | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.7.0        | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.76.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.77.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.78.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.79.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.8.0        | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.81.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.9.0        | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 1.186.92.0       | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.192.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.193.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.194.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.196.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.197.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.198.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.199.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.200.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.201.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.202.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.203.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.204.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.205.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.206.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.207.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.208.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.209.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.220.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.225.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.226.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.227.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.228.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.229.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.230.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.231.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.232.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.233.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.234.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.235.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.237.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.238.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.239.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.243.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.244.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.247.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.248.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.250.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 182.48.254.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 202.122.17.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 202.122.19.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 202.122.20.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 202.122.21.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 202.122.22.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 202.122.23.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 202.140.44.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 202.140.47.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 202.140.51.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 202.140.59.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 202.140.60.0     | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45769   | 203.114.234.0    | DVOIS-IN D-Vois Broadband Pvt Ltd, IN
45774   | 103.247.80.0     | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 103.247.82.0     | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 103.247.83.0     | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 110.172.24.0     | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 110.172.26.0     | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 110.172.27.0     | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 110.172.28.0     | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 110.172.29.0     | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 110.172.30.0     | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 122.102.120.0    | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 122.102.121.0    | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 122.102.122.0    | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 122.102.123.0    | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 122.102.124.0    | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 122.102.127.0    | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 175.100.168.0    | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 175.100.172.0    | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 175.100.173.0    | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 175.100.175.0    | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 210.56.146.0     | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 210.56.147.0     | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 210.56.148.0     | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
45774   | 210.56.149.0     | SPIDIGO-AS-IN Chandra Net Pvt. Limited, India, IN
