EIG cable in action!
And here we get latest EIG cable i.e Euro India Gateway cable in action. Although cable was up few months back, but it’s now we are getting some changes in routing table up. (Probably earlier was test mode?).
Here’s a map of EIG cable.
This was very interesting project because of few reasons - firstly it is one (of few) cable consortium’s where India’s biggest State owned telco BSNL (also known as NIB - National Internet Backbone). Apart from that, it is one of direct link between India and UK. Earlier main route was from Mumbai to France (VSNL-Tata route) and next domestic Europeon bones Lamdanet, Telia, Level3 etc used to carry data further.
Also, bharti airtel was also one of holders in consortium for EIG.
It seems like BSNL is now purchasing bandwidth in bulk from London. Afterall EIG cable lands from Mumbai landing station directly in London. This will surely help in bringing cost of bandwidth down for BSNL thus leading to cheaper high speed plans.
Here’s one of interesting traceroutes:
traceroute to comcast.com (69.241.45.4), 30 hops max, 60 byte packets
1 192.168.1.100 (192.168.1.100) [AS8151/AS28513] 1.529 ms 2.151 ms 2.693 ms
2 117.207.48.1 (117.207.48.1) [AS9829] 26.731 ms 30.480 ms 31.713 ms
3 218.248.173.38 (218.248.173.38) [AS9829] 33.999 ms 36.616 ms 40.542 ms
4 12.89.56.25 (12.89.56.25) [AS7018] 309.255 ms 311.519 ms 314.201 ms
5 cr84.n54ny.ip.att.net (12.122.105.126) [AS7018] 336.292 ms 337.229 ms 338.124 ms
6 cr2.n54ny.ip.att.net (12.122.115.93) [AS7018] 343.377 ms 304.058 ms 325.154 ms
7 n54ny01jt.ip.att.net (12.122.81.69) [AS7018] 400.521 ms 400.990 ms 401.362 ms
8 te-1-13-0-4-pe01.111eighthave.ny.ibone.comcast.net (75.149.231.45) [AS7922] 363.936 ms te-1-12-0-4-pe01.111eighthave.ny.ibone.comcast.net (75.149.230.169) [AS7922] 323.262 ms 192.205.37.34 (192.205.37.34) [*] 373.792 ms
9 pos-3-0-0-0-cr01.newyork.ny.ibone.comcast.net (68.86.85.21) [AS7922] 371.198 ms 373.264 ms 375.889 ms
10 68.86.93.2 (68.86.93.2) [AS7922] 394.699 ms 397.320 ms 404.337 ms
11 te-1-1-ar02.philadelphia.pa.bo.comcast.net (68.85.215.178) [AS33657] 416.498 ms 418.828 ms 421.190 ms
12 te-5-1-ar01.newcastle.de.bo.comcast.net (68.86.228.85) [AS7922] 316.476 ms 318.557 ms 317.698 ms
13 te-0-3-0-0-ar01.westchester.pa.bo.comcast.net (68.86.228.81) [AS7922] 320.100 ms 320.596 ms 321.278 ms
14 te-4-1-ur07.westchester.pa.bo.comcast.net (68.85.215.146) [AS33657] 318.588 ms 315.323 ms 316.424 ms
15 ext-ssl01.westchester.pa.bo.comcast.net (76.96.69.5) [AS7922] 316.344 ms 350.379 ms 353.261 ms
So AT&T acting as upstream carrier for BSNL :)
I think we are soon going to see speeds getting further up on DSL ….probably from 512Kbps to 1Mbps or 2Mbps in upcoming months. And you will see something like….
Hope to see you on faster broadband next time!